<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
			>

	<channel>
		<title>Contests from 29 November 2009 - Contest Watchers</title>
		<atom:link href="https://www.contestwatchers.com/2009/11/29/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.contestwatchers.com/2009/11/29/</link>
		<image>
		<url>https://www.contestwatchers.com/wp-content/themes/cw-theme/images/contest-watchers-logo-facebook-feed-280x117.png</url>
		<title>Contests from 29 November 2009 - Contest Watchers</title>
		<link>https://www.contestwatchers.com/2009/11/29/</link>
		</image>
		<copyright>Copyright 2009-2026, Contest Watchers. Some rights reserved. CC-BY-SA 3.0</copyright>
		<description>International Creative Challenges and Competitions</description>
		<lastBuildDate>Fri, 24 Jul 2026 12:00:24 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<ttl>5</ttl>

		

<image>
	<url>https://www.contestwatchers.com/wp-content/uploads/2025/12/Contest-Watchers-Favicon-180x180.png</url>
	<title>Contests from 29 November 2009 - Contest Watchers</title>
	<link>https://www.contestwatchers.com/2009/11/29/</link>
	<width>32</width>
	<height>32</height>
</image> 

					<item>
				<title>USA BY DESIGNERS &#8211; HUG United</title>
				<link>https://www.contestwatchers.com/usa-by-designers-hug-united/</link>
				<pubDate>Sun, 29 Nov 2009 15:39:42 +0000</pubDate>
				<dc:creator><![CDATA[Contest Watchers]]></dc:creator>
						<category><![CDATA[3D]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Workshop]]></category>
				<guid isPermaLink="false">http://192.168.1.65/cw/?p=482</guid>
				<description><![CDATA[Designers, illustrators, photographers, design studios, collectives/crews, agencies, students, visual artists&#8230; you are welcome to submit an innovative, creative, exciting, personal and experimental artwork inspired by the theme: &#8220;WHAT DOES USA MEAN TO YOU?&#8221; We are expecting diversity and freestyle: all styles of outstanding visual media are welcome. We are interested in showcasing all styles of outstanding visual media, including illustration, graphic design, photography, drawing, painting, etc. as an online exhibition. Selected works will be featured through online exhibit and book. IntroductionUSA BY DESIGNERS is an international artistic project whose aim is to unveil a multitude of images of USA from the inside and from the outside. Design as the expression of a cultural vision, a political vision or a simple and unposed feeling&#8230; Design and its diversity as a new way to catch USA.]]></description>
								<content:encoded>
					<![CDATA[
						
<a class="cw_thumb_wrap" href="https://www.contestwatchers.com/usa-by-designers-hug-united/" title="Designers, illustrators, photographers, design studios, collectives/crews, agencies, students, visual artists&#8230; you are welcome to submit an innovative, creative, exciting, personal and experimental artwork inspired by the theme: &#8220;WHAT DOES USA MEAN TO YOU?&#8221; We are expecting diversity and freestyle: all styles of outstanding visual media are welcome. We are interested in showcasing all styles of outstanding visual media, including illustration, graphic design, photography, drawing, painting, etc. as an online exhibition. Selected works will be featured through online exhibit and book.">
			<figure class="no_thumbnail"></figure>
			</a>
							<p>Designers, illustrators, photographers, design studios, collectives/crews, agencies, students, visual artists&#8230; you are welcome to submit an innovative, creative, exciting, personal and experimental artwork inspired by the theme: &#8220;WHAT DOES USA MEAN TO YOU?&#8221; We are expecting diversity and freestyle: all styles of outstanding visual media are welcome. We are interested in showcasing all styles of outstanding visual media, including illustration, graphic design, photography, drawing, painting, etc. as an online exhibition. Selected works will be featured through online exhibit and book. IntroductionUSA BY DESIGNERS is an international artistic project whose aim is to unveil a multitude of images of USA from the inside and from the outside. Design as the expression of a cultural vision, a political vision or a simple and unposed feeling&#8230; Design and its diversity as a new way to catch USA.</p>
						<aside>
							<p><a class="btn btn-default btn-lg btn-success" rel="external" href="http://usabydesigners.com/">Results have been announced!</a></p>						</aside>
						<p>Read more about <a href="https://www.contestwatchers.com/usa-by-designers-hug-united/">USA BY DESIGNERS &#8211; HUG United</a> on <a href="https://www.contestwatchers.com/2009/11/29/">Contest Watchers</a>.</p>
					]]>
				</content:encoded>
											</item>
			</channel>
</rss>
