<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
			>

	<channel>
		<title>Contests from 21 March 2010 - Contest Watchers</title>
		<atom:link href="https://www.contestwatchers.com/2010/03/21/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.contestwatchers.com/2010/03/21/</link>
		<image>
		<url>https://www.contestwatchers.com/wp-content/themes/cw-theme/images/contest-watchers-logo-facebook-feed-280x117.png</url>
		<title>Contests from 21 March 2010 - Contest Watchers</title>
		<link>https://www.contestwatchers.com/2010/03/21/</link>
		</image>
		<copyright>Copyright 2009-2026, Contest Watchers. Some rights reserved. CC-BY-SA 3.0</copyright>
		<description>International Creative Challenges and Competitions</description>
		<lastBuildDate>Fri, 21 Aug 2026 15:30:14 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<ttl>5</ttl>

		

<image>
	<url>https://www.contestwatchers.com/wp-content/uploads/2025/12/Contest-Watchers-Favicon-180x180.png</url>
	<title>Contests from 21 March 2010 - Contest Watchers</title>
	<link>https://www.contestwatchers.com/2010/03/21/</link>
	<width>32</width>
	<height>32</height>
</image> 

					<item>
				<title>Ten images for Ithaca 2010 &#8211; 9th International Poster Competition of the Island of Ithaca</title>
				<link>https://www.contestwatchers.com/ten-images-for-ithaca-2010-9th-international-poster-competition-of-the-island-of-ithaca/</link>
				<pubDate>Sun, 21 Mar 2010 23:50:33 +0000</pubDate>
				<dc:creator><![CDATA[Contest Watchers]]></dc:creator>
						<category><![CDATA[3D]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Workshop]]></category>
				<guid isPermaLink="false">https://www.contestwatchers.com/?p=747</guid>
				<description><![CDATA[A label is any kind of tag attached to something so as to identify the  object or its content. Labeling means naming. It is human instinct to  group things with what they are most similar and name them as a whole.  We live in a world filled with labels antagonising each other to win our  preference. What is the role of labels in your life? How can a label describe the world you live in? Can a label give the infinite set of experiences, beliefs and desires that summarise each human being? Ten images for Ithaca 2010 &#8211; the 9th international poster competition of the island of Ithaca is now open for entries.]]></description>
								<content:encoded>
					<![CDATA[
						
<a class="cw_thumb_wrap" href="https://www.contestwatchers.com/ten-images-for-ithaca-2010-9th-international-poster-competition-of-the-island-of-ithaca/" title="A label is any kind of tag attached to something so as to identify the  object or its content. Labeling means naming. It is human instinct to  group things with what they are most similar and name them as a whole.  We live in a world filled with labels antagonising each other to win our  preference. What is the role of labels in your life? How can a label describe the world you live in? Can a label give the infinite set of experiences, beliefs and desires that summarise each human being?">
			<figure class="no_thumbnail"></figure>
			</a>
							<p>A label is any kind of tag attached to something so as to identify the  object or its content. Labeling means naming. It is human instinct to  group things with what they are most similar and name them as a whole.  We live in a world filled with labels antagonising each other to win our  preference. What is the role of labels in your life? How can a label describe the world you live in? Can a label give the infinite set of experiences, beliefs and desires that summarise each human being? Ten images for Ithaca 2010 &#8211; the 9th international poster competition of the island of Ithaca is now open for entries.</p>
						<aside>
							<p><a class="btn btn-default btn-lg btn-success" rel="external" href="http://www.tenimages.org/winners.php?aa=10">Results have been announced!</a></p>						</aside>
						<p>Read more about <a href="https://www.contestwatchers.com/ten-images-for-ithaca-2010-9th-international-poster-competition-of-the-island-of-ithaca/">Ten images for Ithaca 2010 &#8211; 9th International Poster Competition of the Island of Ithaca</a> on <a href="https://www.contestwatchers.com/2010/03/21/">Contest Watchers</a>.</p>
					]]>
				</content:encoded>
											</item>
			</channel>
</rss>
