<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
			>

	<channel>
		<title>Contests from 29 March 2011 - Contest Watchers</title>
		<atom:link href="https://www.contestwatchers.com/2011/03/29/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.contestwatchers.com/2011/03/29/</link>
		<image>
		<url>https://www.contestwatchers.com/wp-content/themes/cw-theme/images/contest-watchers-logo-facebook-feed-280x117.png</url>
		<title>Contests from 29 March 2011 - Contest Watchers</title>
		<link>https://www.contestwatchers.com/2011/03/29/</link>
		</image>
		<copyright>Copyright 2009-2026, Contest Watchers. Some rights reserved. CC-BY-SA 3.0</copyright>
		<description>International Creative Challenges and Competitions</description>
		<lastBuildDate>Wed, 16 Sep 2026 08:00:45 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<ttl>5</ttl>

		

<image>
	<url>https://www.contestwatchers.com/wp-content/uploads/2025/12/Contest-Watchers-Favicon-180x180.png</url>
	<title>Contests from 29 March 2011 - Contest Watchers</title>
	<link>https://www.contestwatchers.com/2011/03/29/</link>
	<width>32</width>
	<height>32</height>
</image> 

					<item>
				<title>Open to Interpretation Competition: Water&#8217;s Edge</title>
				<link>https://www.contestwatchers.com/open-to-interpretation-competition-waters-edge/</link>
				<pubDate>Tue, 29 Mar 2011 09:00:23 +0000</pubDate>
				<dc:creator><![CDATA[Contest Watchers Editorial Team]]></dc:creator>
						<category><![CDATA[3D]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sound and Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Arts]]></category>
				<guid isPermaLink="false">https://www.contestwatchers.com/?p=1730</guid>
				<description><![CDATA[A good photograph tells a story. But it tells a slightly different story to every viewer. The stories are fleeting, disappearing from the viewers’ minds in the moments it takes to turn a page or walk to the next gallery. Open to Interpretation captures these stories, pairing fine art photographers and writers in an international juried book competition. This competition is an opportunity to have your work selected by jurors prominent in their field &#8211; gallery owners, publishers, editors, renowned practitioners, leading consultants and others who can influence your growth as an artist. Any amateur or professional photographer (worldwide) may submit work for consideration.]]></description>
								<content:encoded>
					<![CDATA[
						
<a class="cw_thumb_wrap" href="https://www.contestwatchers.com/open-to-interpretation-competition-waters-edge/" title="A good photograph tells a story. But it tells a slightly different story to every viewer. The stories are fleeting, disappearing from the viewers’ minds in the moments it takes to turn a page or walk to the next gallery. Open to Interpretation captures these stories, pairing fine art photographers and writers in an international juried book competition. This competition is an opportunity to have your work selected by jurors prominent in their field &#8211; gallery owners, publishers, editors, renowned practitioners, leading consultants and others who can influence your growth as an artist.">
			<figure class="no_thumbnail"></figure>
			</a>
							<p>A good photograph tells a story. But it tells a slightly different story to every viewer. The stories are fleeting, disappearing from the viewers’ minds in the moments it takes to turn a page or walk to the next gallery. Open to Interpretation captures these stories, pairing fine art photographers and writers in an international juried book competition. This competition is an opportunity to have your work selected by jurors prominent in their field &#8211; gallery owners, publishers, editors, renowned practitioners, leading consultants and others who can influence your growth as an artist. Any amateur or professional photographer (worldwide) may submit work for consideration.</p>
						<aside>
							<p><a class="btn btn-default btn-lg btn-success" rel="external" href="http://www.open2interpretation.com/waters_edge_results.html">Results have been announced!</a></p>						</aside>
						<p>Read more about <a href="https://www.contestwatchers.com/open-to-interpretation-competition-waters-edge/">Open to Interpretation Competition: Water&#8217;s Edge</a> on <a href="https://www.contestwatchers.com/2011/03/29/">Contest Watchers</a>.</p>
					]]>
				</content:encoded>
											</item>
			</channel>
</rss>
